National rank #316 · by h-index
Walter Schmidt
- h-index
- 41
- Citations
- 9,954
- i10
- 108
- Works
- 519
- 2-year impact
- 2
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at National University of Northwestern Buenos Aires
| Researcher | Institution | Province | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| National University of Northwestern Buenos Aires | Buenos Aires | Physics and Astronomy | 65 | 18,949 | 333 | 777 | |
| National University of Northwestern Buenos Aires | Buenos Aires | Biochemistry, Genetics and Molecular Biology | 38 | 3,538 | 51 | 123 | |
| National University of Northwestern Buenos Aires | Buenos Aires | Physics and Astronomy | 32 | 6,099 | 59 | 165 | |
| National University of Northwestern Buenos Aires | Buenos Aires | Biochemistry, Genetics and Molecular Biology | 28 | 2,019 | 50 | 81 | |
| National University of Northwestern Buenos Aires | Buenos Aires | Engineering | 25 | 2,252 | 51 | 157 |
See everyone at National University of Northwestern Buenos Aires →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | Province | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Pontificia Universidad Católica Argentina | Ciudad Autónoma de Buenos Aires | Biochemistry, Genetics and Molecular Biology | 124 | 54,610 | 503 | 751 | |
| Consejo Nacional de Investigaciones Científicas y Técnicas | Ciudad Autónoma de Buenos Aires | Biochemistry, Genetics and Molecular Biology | 66 | 34,339 | 178 | 320 | |
| Consejo Nacional de Investigaciones Científicas y Técnicas | Ciudad Autónoma de Buenos Aires | Biochemistry, Genetics and Molecular Biology | 62 | 11,428 | 148 | 307 | |
| National Technological University | Ciudad Autónoma de Buenos Aires | Biochemistry, Genetics and Molecular Biology | 62 | 11,123 | 152 | 249 | |
| Hospital Italiano de Buenos Aires | Ciudad Autónoma de Buenos Aires | Biochemistry, Genetics and Molecular Biology | 60 | 33,047 | 204 | 315 |
See the ranking of Biochemistry, Genetics and Molecular Biology →