National rank #56 · by h-index
Lucía Morandi
- h-index
- 62
- Citations
- 11,123
- i10
- 152
- Works
- 249
- 2-year impact
- 0
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at National Technological University
| Researcher | Institution | Province | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| National Technological University | Ciudad Autónoma de Buenos Aires | Physics and Astronomy | 63 | 21,272 | 191 | 675 | |
| National Technological University | Ciudad Autónoma de Buenos Aires | Psychology | 54 | 10,890 | 91 | 119 | |
| National Technological University | Ciudad Autónoma de Buenos Aires | Physics and Astronomy | 39 | 8,918 | 53 | 66 | |
| National Technological University | Ciudad Autónoma de Buenos Aires | Physics and Astronomy | 35 | 7,239 | 44 | 57 | |
| National Technological University | Ciudad Autónoma de Buenos Aires | Physics and Astronomy | 35 | 7,171 | 45 | 57 |
See everyone at National Technological University →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | Province | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Pontificia Universidad Católica Argentina | Ciudad Autónoma de Buenos Aires | Biochemistry, Genetics and Molecular Biology | 124 | 54,610 | 503 | 751 | |
| Consejo Nacional de Investigaciones Científicas y Técnicas | Ciudad Autónoma de Buenos Aires | Biochemistry, Genetics and Molecular Biology | 66 | 34,339 | 178 | 320 | |
| Consejo Nacional de Investigaciones Científicas y Técnicas | Ciudad Autónoma de Buenos Aires | Biochemistry, Genetics and Molecular Biology | 62 | 11,428 | 148 | 307 | |
| Hospital Italiano de Buenos Aires | Ciudad Autónoma de Buenos Aires | Biochemistry, Genetics and Molecular Biology | 60 | 33,047 | 204 | 315 | |
| Consejo Nacional de Investigaciones Científicas y Técnicas | Ciudad Autónoma de Buenos Aires | Biochemistry, Genetics and Molecular Biology | 59 | 13,781 | 124 | 164 |
See the ranking of Biochemistry, Genetics and Molecular Biology →