National rank #61 · by h-index
Susan Lucas
- h-index
- 60
- Citations
- 33,047
- i10
- 204
- Works
- 315
- 2-year impact
- 0
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Hospital Italiano de Buenos Aires
| Researcher | Institution | Province | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Hospital Italiano de Buenos Aires | Ciudad Autónoma de Buenos Aires | Medicine | 78 | 20,625 | 235 | 315 | |
| Hospital Italiano de Buenos Aires | Ciudad Autónoma de Buenos Aires | Medicine | 60 | 27,594 | 141 | 336 | |
| Hospital Italiano de Buenos Aires | Ciudad Autónoma de Buenos Aires | Medicine | 50 | 53,338 | 66 | 165 | |
| Hospital Italiano de Buenos Aires | Ciudad Autónoma de Buenos Aires | Medicine | 48 | 10,343 | 152 | 377 | |
| Hospital Italiano de Buenos Aires | Ciudad Autónoma de Buenos Aires | Medicine | 48 | 7,930 | 127 | 215 |
See everyone at Hospital Italiano de Buenos Aires →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | Province | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Pontificia Universidad Católica Argentina | Ciudad Autónoma de Buenos Aires | Biochemistry, Genetics and Molecular Biology | 124 | 54,610 | 503 | 751 | |
| Consejo Nacional de Investigaciones Científicas y Técnicas | Ciudad Autónoma de Buenos Aires | Biochemistry, Genetics and Molecular Biology | 66 | 34,339 | 178 | 320 | |
| Consejo Nacional de Investigaciones Científicas y Técnicas | Ciudad Autónoma de Buenos Aires | Biochemistry, Genetics and Molecular Biology | 62 | 11,428 | 148 | 307 | |
| National Technological University | Ciudad Autónoma de Buenos Aires | Biochemistry, Genetics and Molecular Biology | 62 | 11,123 | 152 | 249 | |
| Consejo Nacional de Investigaciones Científicas y Técnicas | Ciudad Autónoma de Buenos Aires | Biochemistry, Genetics and Molecular Biology | 59 | 13,781 | 124 | 164 |
See the ranking of Biochemistry, Genetics and Molecular Biology →