National rank #2101 · by h-index
Rosineide Marques Ribas
- h-index
- 24
- Citations
- 1,571
- i10
- 41
- Works
- 108
- 2-year impact
- 1.05
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Instituto de Investigaciones en Ciencias de la Salud
| Researcher | Institution | Province | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Instituto de Investigaciones en Ciencias de la Salud | Córdoba | Materials Science | 76 | 24,690 | 514 | 862 | |
| Instituto de Investigaciones en Ciencias de la Salud | Córdoba | Biochemistry, Genetics and Molecular Biology | 33 | 4,121 | 51 | 90 | |
| Instituto de Investigaciones en Ciencias de la Salud | Córdoba | Materials Science | 33 | 3,874 | 100 | 175 | |
| Instituto de Investigaciones en Ciencias de la Salud | Córdoba | Medicine | 32 | 3,895 | 58 | 131 | |
| Instituto de Investigaciones en Ciencias de la Salud | Córdoba | Dentistry | 32 | 3,540 | 94 | 249 |
See everyone at Instituto de Investigaciones en Ciencias de la Salud →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | Province | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Pontificia Universidad Católica Argentina | Ciudad Autónoma de Buenos Aires | Biochemistry, Genetics and Molecular Biology | 124 | 54,610 | 503 | 751 | |
| Consejo Nacional de Investigaciones Científicas y Técnicas | Ciudad Autónoma de Buenos Aires | Biochemistry, Genetics and Molecular Biology | 66 | 34,339 | 178 | 320 | |
| Consejo Nacional de Investigaciones Científicas y Técnicas | Ciudad Autónoma de Buenos Aires | Biochemistry, Genetics and Molecular Biology | 62 | 11,428 | 148 | 307 | |
| National Technological University | Ciudad Autónoma de Buenos Aires | Biochemistry, Genetics and Molecular Biology | 62 | 11,123 | 152 | 249 | |
| Hospital Italiano de Buenos Aires | Ciudad Autónoma de Buenos Aires | Biochemistry, Genetics and Molecular Biology | 60 | 33,047 | 204 | 315 |
See the ranking of Biochemistry, Genetics and Molecular Biology →