National rank #385 · by h-index
Osvaldo D. Uchitel
- h-index
- 39
- Citations
- 4,589
- i10
- 90
- Works
- 131
- 2-year impact
- 1
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Instituto de Neurología de Buenos Aires
| Researcher | Institution | Province | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Instituto de Neurología de Buenos Aires | Ciudad Autónoma de Buenos Aires | Medicine | 58 | 10,226 | 116 | 198 | |
| Instituto de Neurología de Buenos Aires | Ciudad Autónoma de Buenos Aires | Biochemistry, Genetics and Molecular Biology | 30 | 3,923 | 36 | 60 |
See everyone at Instituto de Neurología de Buenos Aires →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | Province | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Pontificia Universidad Católica Argentina | Ciudad Autónoma de Buenos Aires | Biochemistry, Genetics and Molecular Biology | 124 | 54,610 | 503 | 751 | |
| Consejo Nacional de Investigaciones Científicas y Técnicas | Ciudad Autónoma de Buenos Aires | Biochemistry, Genetics and Molecular Biology | 66 | 34,339 | 178 | 320 | |
| Consejo Nacional de Investigaciones Científicas y Técnicas | Ciudad Autónoma de Buenos Aires | Biochemistry, Genetics and Molecular Biology | 62 | 11,428 | 148 | 307 | |
| National Technological University | Ciudad Autónoma de Buenos Aires | Biochemistry, Genetics and Molecular Biology | 62 | 11,123 | 152 | 249 | |
| Hospital Italiano de Buenos Aires | Ciudad Autónoma de Buenos Aires | Biochemistry, Genetics and Molecular Biology | 60 | 33,047 | 204 | 315 |
See the ranking of Biochemistry, Genetics and Molecular Biology →