National rank #999 · by h-index
Marcela R. Longhi
Universidad Nacional de Córdoba Córdoba Córdoba Pharmacology, Toxicology and Pharmaceutics Pharmaceutical Science
- h-index
- 30
- Citations
- 2,850
- i10
- 81
- Works
- 136
- 2-year impact
- 0.9
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Universidad Nacional de Córdoba
| Researcher | Institution | Province | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Universidad Nacional de Córdoba | Córdoba | Engineering | 56 | 8,980 | 147 | 207 | |
| Universidad Nacional de Córdoba | Córdoba | Physics and Astronomy | 54 | 10,098 | 84 | 155 | |
| Universidad Nacional de Córdoba | Córdoba | Environmental Science | 53 | 15,849 | 97 | 146 | |
| Universidad Nacional de Córdoba | Córdoba | Engineering | 51 | 9,942 | 206 | 324 | |
| Universidad Nacional de Córdoba | Córdoba | Agricultural and Biological Sciences | 50 | 10,234 | 117 | 206 |
See everyone at Universidad Nacional de Córdoba →
Leading figures in Pharmacology, Toxicology and Pharmaceutics
| Researcher | Institution | Province | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Universidad de Buenos Aires | Ciudad Autónoma de Buenos Aires | Pharmacology, Toxicology and Pharmaceutics | 38 | 5,654 | 71 | 110 | |
| Consejo Nacional de Investigaciones Científicas y Técnicas | Ciudad Autónoma de Buenos Aires | Pharmacology, Toxicology and Pharmaceutics | 35 | 3,369 | 85 | 146 | |
| Consejo Nacional de Investigaciones Científicas y Técnicas | Ciudad Autónoma de Buenos Aires | Pharmacology, Toxicology and Pharmaceutics | 34 | 4,628 | 64 | 118 | |
| Latin American and Caribbean Society of Medical Oncology | Ciudad Autónoma de Buenos Aires | Pharmacology, Toxicology and Pharmaceutics | 31 | 3,203 | 71 | 119 | |
| Universidad de Buenos Aires | Ciudad Autónoma de Buenos Aires | Pharmacology, Toxicology and Pharmaceutics | 30 | 4,020 | 63 | 143 |
See the ranking of Pharmacology, Toxicology and Pharmaceutics →