National rank #406 · by h-index
Jorge Goldstein
- h-index
- 38
- Citations
- 5,654
- i10
- 71
- Works
- 110
- 2-year impact
- 0.8
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Universidad de Buenos Aires
| Researcher | Institution | Province | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Universidad de Buenos Aires | Ciudad Autónoma de Buenos Aires | Immunology and Microbiology | 86 | 39,885 | 279 | 530 | |
| Universidad de Buenos Aires | Ciudad Autónoma de Buenos Aires | Physics and Astronomy | 79 | 18,075 | 174 | 223 | |
| Universidad de Buenos Aires | Ciudad Autónoma de Buenos Aires | Agricultural and Biological Sciences | 75 | 17,386 | 119 | 157 | |
| Universidad de Buenos Aires | Ciudad Autónoma de Buenos Aires | Neuroscience | 72 | 21,557 | 354 | 600 | |
| Universidad de Buenos Aires | Ciudad Autónoma de Buenos Aires | Medicine | 69 | 16,798 | 164 | 251 |
See everyone at Universidad de Buenos Aires →
Leading figures in Pharmacology, Toxicology and Pharmaceutics
| Researcher | Institution | Province | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Consejo Nacional de Investigaciones Científicas y Técnicas | Ciudad Autónoma de Buenos Aires | Pharmacology, Toxicology and Pharmaceutics | 35 | 3,369 | 85 | 146 | |
| Consejo Nacional de Investigaciones Científicas y Técnicas | Ciudad Autónoma de Buenos Aires | Pharmacology, Toxicology and Pharmaceutics | 34 | 4,628 | 64 | 118 | |
| Latin American and Caribbean Society of Medical Oncology | Ciudad Autónoma de Buenos Aires | Pharmacology, Toxicology and Pharmaceutics | 31 | 3,203 | 71 | 119 | |
| Universidad de Buenos Aires | Ciudad Autónoma de Buenos Aires | Pharmacology, Toxicology and Pharmaceutics | 30 | 4,020 | 63 | 143 | |
| Universidad Nacional de Córdoba | Córdoba | Pharmacology, Toxicology and Pharmaceutics | 30 | 2,850 | 81 | 136 |
See the ranking of Pharmacology, Toxicology and Pharmaceutics →