National rank #617 · by h-index
Diego A. Chiappetta
- h-index
- 34
- Citations
- 4,628
- i10
- 64
- Works
- 118
- 2-year impact
- 0.8
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Consejo Nacional de Investigaciones Científicas y Técnicas
| Researcher | Institution | Province | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Consejo Nacional de Investigaciones Científicas y Técnicas | Ciudad Autónoma de Buenos Aires | Physics and Astronomy | 144 | 104,766 | 1,147 | 1,624 | |
| Consejo Nacional de Investigaciones Científicas y Técnicas | Ciudad Autónoma de Buenos Aires | Physics and Astronomy | 131 | 84,686 | 970 | 1,448 | |
| Consejo Nacional de Investigaciones Científicas y Técnicas | Ciudad Autónoma de Buenos Aires | Physics and Astronomy | 124 | 64,766 | 809 | 952 | |
| Consejo Nacional de Investigaciones Científicas y Técnicas | Ciudad Autónoma de Buenos Aires | Physics and Astronomy | 117 | 53,660 | 622 | 835 | |
| Consejo Nacional de Investigaciones Científicas y Técnicas | Ciudad Autónoma de Buenos Aires | Physics and Astronomy | 114 | 58,772 | 810 | 1,196 |
See everyone at Consejo Nacional de Investigaciones Científicas y Técnicas →
Leading figures in Pharmacology, Toxicology and Pharmaceutics
| Researcher | Institution | Province | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Universidad de Buenos Aires | Ciudad Autónoma de Buenos Aires | Pharmacology, Toxicology and Pharmaceutics | 38 | 5,654 | 71 | 110 | |
| Consejo Nacional de Investigaciones Científicas y Técnicas | Ciudad Autónoma de Buenos Aires | Pharmacology, Toxicology and Pharmaceutics | 35 | 3,369 | 85 | 146 | |
| Latin American and Caribbean Society of Medical Oncology | Ciudad Autónoma de Buenos Aires | Pharmacology, Toxicology and Pharmaceutics | 31 | 3,203 | 71 | 119 | |
| Universidad de Buenos Aires | Ciudad Autónoma de Buenos Aires | Pharmacology, Toxicology and Pharmaceutics | 30 | 4,020 | 63 | 143 | |
| Universidad Nacional de Córdoba | Córdoba | Pharmacology, Toxicology and Pharmaceutics | 30 | 2,850 | 81 | 136 |
See the ranking of Pharmacology, Toxicology and Pharmaceutics →