National rank #938 · by h-index
Marcel Wubbolts
- h-index
- 30
- Citations
- 4,415
- i10
- 36
- Works
- 70
- 2-year impact
- 4.67
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Instituto Alexander Fleming
| Researcher | Institution | Province | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Instituto Alexander Fleming | Ciudad Autónoma de Buenos Aires | Neuroscience | 46 | 6,651 | 106 | 219 | |
| Instituto Alexander Fleming | Ciudad Autónoma de Buenos Aires | Medicine | 33 | 3,368 | 73 | 138 | |
| Instituto Alexander Fleming | Ciudad Autónoma de Buenos Aires | Medicine | 26 | 11,762 | 39 | 91 | |
| Instituto Alexander Fleming | Ciudad Autónoma de Buenos Aires | Medicine | 25 | 6,306 | 38 | 137 | |
| Instituto Alexander Fleming | Ciudad Autónoma de Buenos Aires | Medicine | 24 | 2,570 | 43 | 116 |
See everyone at Instituto Alexander Fleming →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | Province | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Pontificia Universidad Católica Argentina | Ciudad Autónoma de Buenos Aires | Biochemistry, Genetics and Molecular Biology | 124 | 54,610 | 503 | 751 | |
| Consejo Nacional de Investigaciones Científicas y Técnicas | Ciudad Autónoma de Buenos Aires | Biochemistry, Genetics and Molecular Biology | 66 | 34,339 | 178 | 320 | |
| Consejo Nacional de Investigaciones Científicas y Técnicas | Ciudad Autónoma de Buenos Aires | Biochemistry, Genetics and Molecular Biology | 62 | 11,428 | 148 | 307 | |
| National Technological University | Ciudad Autónoma de Buenos Aires | Biochemistry, Genetics and Molecular Biology | 62 | 11,123 | 152 | 249 | |
| Hospital Italiano de Buenos Aires | Ciudad Autónoma de Buenos Aires | Biochemistry, Genetics and Molecular Biology | 60 | 33,047 | 204 | 315 |
See the ranking of Biochemistry, Genetics and Molecular Biology →