National rank #954 · by h-index
Laura E. Briand
- h-index
- 30
- Citations
- 3,666
- i10
- 59
- Works
- 134
- 2-year impact
- 2.89
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Comisión de Investigaciones Científicas
| Researcher | Institution | Province | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Comisión de Investigaciones Científicas | Buenos Aires | Agricultural and Biological Sciences | 36 | 3,607 | 77 | 116 | |
| Comisión de Investigaciones Científicas | Buenos Aires | Agricultural and Biological Sciences | 35 | 3,548 | 88 | 167 | |
| Comisión de Investigaciones Científicas | Buenos Aires | Dentistry | 34 | 3,155 | 61 | 109 | |
| Comisión de Investigaciones Científicas | Buenos Aires | Biochemistry, Genetics and Molecular Biology | 28 | 2,345 | 62 | 200 | |
| Comisión de Investigaciones Científicas | Buenos Aires | Medicine | 26 | 2,104 | 47 | 107 |
See everyone at Comisión de Investigaciones Científicas →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | Province | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Pontificia Universidad Católica Argentina | Ciudad Autónoma de Buenos Aires | Biochemistry, Genetics and Molecular Biology | 124 | 54,610 | 503 | 751 | |
| Consejo Nacional de Investigaciones Científicas y Técnicas | Ciudad Autónoma de Buenos Aires | Biochemistry, Genetics and Molecular Biology | 66 | 34,339 | 178 | 320 | |
| Consejo Nacional de Investigaciones Científicas y Técnicas | Ciudad Autónoma de Buenos Aires | Biochemistry, Genetics and Molecular Biology | 62 | 11,428 | 148 | 307 | |
| National Technological University | Ciudad Autónoma de Buenos Aires | Biochemistry, Genetics and Molecular Biology | 62 | 11,123 | 152 | 249 | |
| Hospital Italiano de Buenos Aires | Ciudad Autónoma de Buenos Aires | Biochemistry, Genetics and Molecular Biology | 60 | 33,047 | 204 | 315 |
See the ranking of Biochemistry, Genetics and Molecular Biology →