National rank #2088 · by h-index
Isabel A Lüthy
- h-index
- 24
- Citations
- 1,623
- i10
- 37
- Works
- 92
- 2-year impact
- 0.57
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Experimental Medicine and Biology Institute
| Researcher | Institution | Province | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Experimental Medicine and Biology Institute | Ciudad Autónoma de Buenos Aires | Medicine | 47 | 8,724 | 117 | 166 | |
| Experimental Medicine and Biology Institute | Ciudad Autónoma de Buenos Aires | Agricultural and Biological Sciences | 36 | 3,436 | 76 | 126 | |
| Experimental Medicine and Biology Institute | Ciudad Autónoma de Buenos Aires | Biochemistry, Genetics and Molecular Biology | 32 | 3,003 | 70 | 245 | |
| Experimental Medicine and Biology Institute | Ciudad Autónoma de Buenos Aires | Immunology and Microbiology | 31 | 2,830 | 59 | 96 | |
| Experimental Medicine and Biology Institute | Ciudad Autónoma de Buenos Aires | Medicine | 31 | 2,700 | 46 | 139 |
See everyone at Experimental Medicine and Biology Institute →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | Province | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Pontificia Universidad Católica Argentina | Ciudad Autónoma de Buenos Aires | Biochemistry, Genetics and Molecular Biology | 124 | 54,610 | 503 | 751 | |
| Consejo Nacional de Investigaciones Científicas y Técnicas | Ciudad Autónoma de Buenos Aires | Biochemistry, Genetics and Molecular Biology | 66 | 34,339 | 178 | 320 | |
| Consejo Nacional de Investigaciones Científicas y Técnicas | Ciudad Autónoma de Buenos Aires | Biochemistry, Genetics and Molecular Biology | 62 | 11,428 | 148 | 307 | |
| National Technological University | Ciudad Autónoma de Buenos Aires | Biochemistry, Genetics and Molecular Biology | 62 | 11,123 | 152 | 249 | |
| Hospital Italiano de Buenos Aires | Ciudad Autónoma de Buenos Aires | Biochemistry, Genetics and Molecular Biology | 60 | 33,047 | 204 | 315 |
See the ranking of Biochemistry, Genetics and Molecular Biology →