National rank #139 · by h-index
Gustavo F. Gonzáles
- h-index
- 51
- Citations
- 8,149
- i10
- 184
- Works
- 410
- 2-year impact
- 1.45
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Academia Nacional de Medicina
| Researcher | Institution | Province | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Academia Nacional de Medicina | Ciudad Autónoma de Buenos Aires | Environmental Science | 43 | 5,487 | 143 | 200 | |
| Academia Nacional de Medicina | Ciudad Autónoma de Buenos Aires | Medicine | 32 | 3,581 | 59 | 105 | |
| Academia Nacional de Medicina | Ciudad Autónoma de Buenos Aires | Medicine | 30 | 3,208 | 78 | 133 | |
| Academia Nacional de Medicina | Ciudad Autónoma de Buenos Aires | Biochemistry, Genetics and Molecular Biology | 29 | 2,390 | 68 | 117 | |
| Academia Nacional de Medicina | Ciudad Autónoma de Buenos Aires | Immunology and Microbiology | 29 | 2,296 | 53 | 124 |
See everyone at Academia Nacional de Medicina →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | Province | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Pontificia Universidad Católica Argentina | Ciudad Autónoma de Buenos Aires | Biochemistry, Genetics and Molecular Biology | 124 | 54,610 | 503 | 751 | |
| Consejo Nacional de Investigaciones Científicas y Técnicas | Ciudad Autónoma de Buenos Aires | Biochemistry, Genetics and Molecular Biology | 66 | 34,339 | 178 | 320 | |
| Consejo Nacional de Investigaciones Científicas y Técnicas | Ciudad Autónoma de Buenos Aires | Biochemistry, Genetics and Molecular Biology | 62 | 11,428 | 148 | 307 | |
| National Technological University | Ciudad Autónoma de Buenos Aires | Biochemistry, Genetics and Molecular Biology | 62 | 11,123 | 152 | 249 | |
| Hospital Italiano de Buenos Aires | Ciudad Autónoma de Buenos Aires | Biochemistry, Genetics and Molecular Biology | 60 | 33,047 | 204 | 315 |
See the ranking of Biochemistry, Genetics and Molecular Biology →