National rank #106 · by h-index
Francisco J. Barrantes
- h-index
- 54
- Citations
- 9,135
- i10
- 171
- Works
- 310
- 2-year impact
- 5.56
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Pontificia Universidad Católica Argentina
| Researcher | Institution | Province | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Pontificia Universidad Católica Argentina | Ciudad Autónoma de Buenos Aires | Biochemistry, Genetics and Molecular Biology | 124 | 54,610 | 503 | 751 | |
| Pontificia Universidad Católica Argentina | Ciudad Autónoma de Buenos Aires | Medicine | 46 | 8,547 | 68 | 100 | |
| Pontificia Universidad Católica Argentina | Ciudad Autónoma de Buenos Aires | Agricultural and Biological Sciences | 45 | 6,202 | 112 | 163 | |
| Pontificia Universidad Católica Argentina | Ciudad Autónoma de Buenos Aires | Environmental Science | 42 | 6,766 | 76 | 202 | |
| Pontificia Universidad Católica Argentina | Ciudad Autónoma de Buenos Aires | Neuroscience | 32 | 3,430 | 65 | 117 |
See everyone at Pontificia Universidad Católica Argentina →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | Province | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Pontificia Universidad Católica Argentina | Ciudad Autónoma de Buenos Aires | Biochemistry, Genetics and Molecular Biology | 124 | 54,610 | 503 | 751 | |
| Consejo Nacional de Investigaciones Científicas y Técnicas | Ciudad Autónoma de Buenos Aires | Biochemistry, Genetics and Molecular Biology | 66 | 34,339 | 178 | 320 | |
| Consejo Nacional de Investigaciones Científicas y Técnicas | Ciudad Autónoma de Buenos Aires | Biochemistry, Genetics and Molecular Biology | 62 | 11,428 | 148 | 307 | |
| National Technological University | Ciudad Autónoma de Buenos Aires | Biochemistry, Genetics and Molecular Biology | 62 | 11,123 | 152 | 249 | |
| Hospital Italiano de Buenos Aires | Ciudad Autónoma de Buenos Aires | Biochemistry, Genetics and Molecular Biology | 60 | 33,047 | 204 | 315 |
See the ranking of Biochemistry, Genetics and Molecular Biology →