National rank #1266 · by h-index
Fernando Pasterán
- h-index
- 28
- Citations
- 2,646
- i10
- 66
- Works
- 163
- 2-year impact
- 2.56
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Administración Nacional de Laboratorios e Institutos de Salud
| Researcher | Institution | Province | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Administración Nacional de Laboratorios e Institutos de Salud | Ciudad Autónoma de Buenos Aires | Biochemistry, Genetics and Molecular Biology | 38 | 4,597 | 115 | 188 | |
| Administración Nacional de Laboratorios e Institutos de Salud | Ciudad Autónoma de Buenos Aires | Medicine | 34 | 4,256 | 71 | 125 | |
| Administración Nacional de Laboratorios e Institutos de Salud | Ciudad Autónoma de Buenos Aires | Medicine | 28 | 3,595 | 51 | 70 | |
| Administración Nacional de Laboratorios e Institutos de Salud | Ciudad Autónoma de Buenos Aires | Medicine | 27 | 1,886 | 57 | 89 | |
| Administración Nacional de Laboratorios e Institutos de Salud | Ciudad Autónoma de Buenos Aires | Medicine | 26 | 2,527 | 39 | 58 |
See everyone at Administración Nacional de Laboratorios e Institutos de Salud →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | Province | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Pontificia Universidad Católica Argentina | Ciudad Autónoma de Buenos Aires | Biochemistry, Genetics and Molecular Biology | 124 | 54,610 | 503 | 751 | |
| Consejo Nacional de Investigaciones Científicas y Técnicas | Ciudad Autónoma de Buenos Aires | Biochemistry, Genetics and Molecular Biology | 66 | 34,339 | 178 | 320 | |
| Consejo Nacional de Investigaciones Científicas y Técnicas | Ciudad Autónoma de Buenos Aires | Biochemistry, Genetics and Molecular Biology | 62 | 11,428 | 148 | 307 | |
| National Technological University | Ciudad Autónoma de Buenos Aires | Biochemistry, Genetics and Molecular Biology | 62 | 11,123 | 152 | 249 | |
| Hospital Italiano de Buenos Aires | Ciudad Autónoma de Buenos Aires | Biochemistry, Genetics and Molecular Biology | 60 | 33,047 | 204 | 315 |
See the ranking of Biochemistry, Genetics and Molecular Biology →