National rank #944 · by h-index
Didier Cabanes
- h-index
- 30
- Citations
- 3,986
- i10
- 47
- Works
- 74
- 2-year impact
- 3.8
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Instituto de Biología Molecular y Celular de Rosario
| Researcher | Institution | Province | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Instituto de Biología Molecular y Celular de Rosario | Santa Fe | Biochemistry, Genetics and Molecular Biology | 40 | 6,245 | 156 | 270 | |
| Instituto de Biología Molecular y Celular de Rosario | Santa Fe | Medicine | 34 | 4,448 | 73 | 119 | |
| Instituto de Biología Molecular y Celular de Rosario | Santa Fe | Biochemistry, Genetics and Molecular Biology | 34 | 3,892 | 71 | 107 | |
| Instituto de Biología Molecular y Celular de Rosario | Santa Fe | Biochemistry, Genetics and Molecular Biology | 28 | 2,511 | 68 | 139 | |
| Instituto de Biología Molecular y Celular de Rosario | Santa Fe | Biochemistry, Genetics and Molecular Biology | 24 | 1,688 | 42 | 63 |
See everyone at Instituto de Biología Molecular y Celular de Rosario →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | Province | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Pontificia Universidad Católica Argentina | Ciudad Autónoma de Buenos Aires | Biochemistry, Genetics and Molecular Biology | 124 | 54,610 | 503 | 751 | |
| Consejo Nacional de Investigaciones Científicas y Técnicas | Ciudad Autónoma de Buenos Aires | Biochemistry, Genetics and Molecular Biology | 66 | 34,339 | 178 | 320 | |
| Consejo Nacional de Investigaciones Científicas y Técnicas | Ciudad Autónoma de Buenos Aires | Biochemistry, Genetics and Molecular Biology | 62 | 11,428 | 148 | 307 | |
| National Technological University | Ciudad Autónoma de Buenos Aires | Biochemistry, Genetics and Molecular Biology | 62 | 11,123 | 152 | 249 | |
| Hospital Italiano de Buenos Aires | Ciudad Autónoma de Buenos Aires | Biochemistry, Genetics and Molecular Biology | 60 | 33,047 | 204 | 315 |
See the ranking of Biochemistry, Genetics and Molecular Biology →