National rank #1652 · by h-index
Darío C. Ramírez
- h-index
- 26
- Citations
- 1,852
- i10
- 40
- Works
- 127
- 2-year impact
- 0.55
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Centro Científico Tecnológico - San Luis
| Researcher | Institution | Province | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Centro Científico Tecnológico - San Luis | San Luis | Materials Science | 33 | 4,178 | 69 | 106 | |
| Centro Científico Tecnológico - San Luis | San Luis | Engineering | 32 | 2,853 | 48 | 62 | |
| Centro Científico Tecnológico - San Luis | San Luis | Chemistry | 27 | 2,020 | 65 | 104 | |
| Centro Científico Tecnológico - San Luis | San Luis | Chemical Engineering | 23 | 1,290 | 36 | 69 |
See everyone at Centro Científico Tecnológico - San Luis →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | Province | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Pontificia Universidad Católica Argentina | Ciudad Autónoma de Buenos Aires | Biochemistry, Genetics and Molecular Biology | 124 | 54,610 | 503 | 751 | |
| Consejo Nacional de Investigaciones Científicas y Técnicas | Ciudad Autónoma de Buenos Aires | Biochemistry, Genetics and Molecular Biology | 66 | 34,339 | 178 | 320 | |
| Consejo Nacional de Investigaciones Científicas y Técnicas | Ciudad Autónoma de Buenos Aires | Biochemistry, Genetics and Molecular Biology | 62 | 11,428 | 148 | 307 | |
| National Technological University | Ciudad Autónoma de Buenos Aires | Biochemistry, Genetics and Molecular Biology | 62 | 11,123 | 152 | 249 | |
| Hospital Italiano de Buenos Aires | Ciudad Autónoma de Buenos Aires | Biochemistry, Genetics and Molecular Biology | 60 | 33,047 | 204 | 315 |
See the ranking of Biochemistry, Genetics and Molecular Biology →