National rank #1650 · by h-index
Darío A. Lijtmaer
- h-index
- 26
- Citations
- 1,877
- i10
- 42
- Works
- 116
- 2-year impact
- 2.4
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Bernardino Rivadavia Natural Sciences Museum
| Researcher | Institution | Province | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Bernardino Rivadavia Natural Sciences Museum | Ciudad Autónoma de Buenos Aires | Earth and Planetary Sciences | 51 | 8,257 | 133 | 244 | |
| Bernardino Rivadavia Natural Sciences Museum | Ciudad Autónoma de Buenos Aires | Earth and Planetary Sciences | 39 | 4,427 | 92 | 178 | |
| Bernardino Rivadavia Natural Sciences Museum | Ciudad Autónoma de Buenos Aires | Agricultural and Biological Sciences | 38 | 3,933 | 113 | 197 | |
| Bernardino Rivadavia Natural Sciences Museum | Ciudad Autónoma de Buenos Aires | Earth and Planetary Sciences | 37 | 5,444 | 130 | 331 | |
| Bernardino Rivadavia Natural Sciences Museum | Ciudad Autónoma de Buenos Aires | Agricultural and Biological Sciences | 35 | 3,862 | 83 | 160 |
See everyone at Bernardino Rivadavia Natural Sciences Museum →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | Province | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Pontificia Universidad Católica Argentina | Ciudad Autónoma de Buenos Aires | Biochemistry, Genetics and Molecular Biology | 124 | 54,610 | 503 | 751 | |
| Consejo Nacional de Investigaciones Científicas y Técnicas | Ciudad Autónoma de Buenos Aires | Biochemistry, Genetics and Molecular Biology | 66 | 34,339 | 178 | 320 | |
| Consejo Nacional de Investigaciones Científicas y Técnicas | Ciudad Autónoma de Buenos Aires | Biochemistry, Genetics and Molecular Biology | 62 | 11,428 | 148 | 307 | |
| National Technological University | Ciudad Autónoma de Buenos Aires | Biochemistry, Genetics and Molecular Biology | 62 | 11,123 | 152 | 249 | |
| Hospital Italiano de Buenos Aires | Ciudad Autónoma de Buenos Aires | Biochemistry, Genetics and Molecular Biology | 60 | 33,047 | 204 | 315 |
See the ranking of Biochemistry, Genetics and Molecular Biology →