National rank #2130 · by h-index
Claudia R. Rivarola
- h-index
- 24
- Citations
- 1,357
- i10
- 36
- Works
- 55
- 2-year impact
- 1
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Universidad Nacional de Río Cuarto
| Researcher | Institution | Province | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Universidad Nacional de Río Cuarto | Córdoba | Materials Science | 46 | 6,963 | 154 | 244 | |
| Universidad Nacional de Río Cuarto | Córdoba | Materials Science | 46 | 6,890 | 169 | 284 | |
| Universidad Nacional de Río Cuarto | Córdoba | Chemistry | 44 | 6,791 | 151 | 220 | |
| Universidad Nacional de Río Cuarto | Córdoba | Agricultural and Biological Sciences | 44 | 5,694 | 108 | 156 | |
| Universidad Nacional de Río Cuarto | Córdoba | Agricultural and Biological Sciences | 37 | 3,624 | 80 | 114 |
See everyone at Universidad Nacional de Río Cuarto →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | Province | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Pontificia Universidad Católica Argentina | Ciudad Autónoma de Buenos Aires | Biochemistry, Genetics and Molecular Biology | 124 | 54,610 | 503 | 751 | |
| Consejo Nacional de Investigaciones Científicas y Técnicas | Ciudad Autónoma de Buenos Aires | Biochemistry, Genetics and Molecular Biology | 66 | 34,339 | 178 | 320 | |
| Consejo Nacional de Investigaciones Científicas y Técnicas | Ciudad Autónoma de Buenos Aires | Biochemistry, Genetics and Molecular Biology | 62 | 11,428 | 148 | 307 | |
| National Technological University | Ciudad Autónoma de Buenos Aires | Biochemistry, Genetics and Molecular Biology | 62 | 11,123 | 152 | 249 | |
| Hospital Italiano de Buenos Aires | Ciudad Autónoma de Buenos Aires | Biochemistry, Genetics and Molecular Biology | 60 | 33,047 | 204 | 315 |
See the ranking of Biochemistry, Genetics and Molecular Biology →