National rank #1638 · by h-index
Claudia N. Tomes
- h-index
- 26
- Citations
- 1,953
- i10
- 35
- Works
- 54
- 2-year impact
- 1
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Universidad Nacional de Cuyo
| Researcher | Institution | Province | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Universidad Nacional de Cuyo | Mendoza | Medicine | 49 | 15,235 | 101 | 140 | |
| Universidad Nacional de Cuyo | Mendoza | Biochemistry, Genetics and Molecular Biology | 42 | 5,450 | 101 | 184 | |
| Universidad Nacional de Cuyo | Mendoza | Neuroscience | 37 | 16,863 | 78 | 131 | |
| Universidad Nacional de Cuyo | Mendoza | Medicine | 37 | 3,823 | 86 | 175 | |
| Universidad Nacional de Cuyo | Mendoza | Physics and Astronomy | 30 | 2,417 | 54 | 112 |
See everyone at Universidad Nacional de Cuyo →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | Province | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Pontificia Universidad Católica Argentina | Ciudad Autónoma de Buenos Aires | Biochemistry, Genetics and Molecular Biology | 124 | 54,610 | 503 | 751 | |
| Consejo Nacional de Investigaciones Científicas y Técnicas | Ciudad Autónoma de Buenos Aires | Biochemistry, Genetics and Molecular Biology | 66 | 34,339 | 178 | 320 | |
| Consejo Nacional de Investigaciones Científicas y Técnicas | Ciudad Autónoma de Buenos Aires | Biochemistry, Genetics and Molecular Biology | 62 | 11,428 | 148 | 307 | |
| National Technological University | Ciudad Autónoma de Buenos Aires | Biochemistry, Genetics and Molecular Biology | 62 | 11,123 | 152 | 249 | |
| Hospital Italiano de Buenos Aires | Ciudad Autónoma de Buenos Aires | Biochemistry, Genetics and Molecular Biology | 60 | 33,047 | 204 | 315 |
See the ranking of Biochemistry, Genetics and Molecular Biology →