National rank #1880 · by h-index
Ana M. Sinito
- h-index
- 25
- Citations
- 1,489
- i10
- 46
- Works
- 85
- 2-year impact
- 0
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Universidad Nacional del Centro de la Provincia de Buenos Aires
| Researcher | Institution | Province | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Universidad Nacional del Centro de la Provincia de Buenos Aires | Buenos Aires | Medicine | 92 | 31,868 | 272 | 446 | |
| Universidad Nacional del Centro de la Provincia de Buenos Aires | Buenos Aires | Veterinary | 49 | 8,389 | 194 | 293 | |
| Universidad Nacional del Centro de la Provincia de Buenos Aires | Buenos Aires | Veterinary | 38 | 4,087 | 94 | 172 | |
| Universidad Nacional del Centro de la Provincia de Buenos Aires | Buenos Aires | Earth and Planetary Sciences | 34 | 3,352 | 73 | 138 | |
| Universidad Nacional del Centro de la Provincia de Buenos Aires | Buenos Aires | Social Sciences | 32 | 3,731 | 77 | 177 |
See everyone at Universidad Nacional del Centro de la Provincia de Buenos Aires →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | Province | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Pontificia Universidad Católica Argentina | Ciudad Autónoma de Buenos Aires | Biochemistry, Genetics and Molecular Biology | 124 | 54,610 | 503 | 751 | |
| Consejo Nacional de Investigaciones Científicas y Técnicas | Ciudad Autónoma de Buenos Aires | Biochemistry, Genetics and Molecular Biology | 66 | 34,339 | 178 | 320 | |
| Consejo Nacional de Investigaciones Científicas y Técnicas | Ciudad Autónoma de Buenos Aires | Biochemistry, Genetics and Molecular Biology | 62 | 11,428 | 148 | 307 | |
| National Technological University | Ciudad Autónoma de Buenos Aires | Biochemistry, Genetics and Molecular Biology | 62 | 11,123 | 152 | 249 | |
| Hospital Italiano de Buenos Aires | Ciudad Autónoma de Buenos Aires | Biochemistry, Genetics and Molecular Biology | 60 | 33,047 | 204 | 315 |
See the ranking of Biochemistry, Genetics and Molecular Biology →