National rank #2004 · by h-index
Adrián Matencio
- h-index
- 24
- Citations
- 2,027
- i10
- 46
- Works
- 83
- 2-year impact
- 3.87
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Instituto de Biotecnología y Biología Molecular
| Researcher | Institution | Province | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Instituto de Biotecnología y Biología Molecular | Buenos Aires | Physics and Astronomy | 66 | 14,504 | 255 | 315 | |
| Instituto de Biotecnología y Biología Molecular | Buenos Aires | Agricultural and Biological Sciences | 30 | 4,244 | 46 | 91 | |
| Instituto de Biotecnología y Biología Molecular | Buenos Aires | Agricultural and Biological Sciences | 28 | 2,649 | 64 | 112 | |
| Instituto de Biotecnología y Biología Molecular | Buenos Aires | Agricultural and Biological Sciences | 23 | 1,152 | 31 | 67 |
See everyone at Instituto de Biotecnología y Biología Molecular →
Leading figures in Pharmacology, Toxicology and Pharmaceutics
| Researcher | Institution | Province | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Universidad de Buenos Aires | Ciudad Autónoma de Buenos Aires | Pharmacology, Toxicology and Pharmaceutics | 38 | 5,654 | 71 | 110 | |
| Consejo Nacional de Investigaciones Científicas y Técnicas | Ciudad Autónoma de Buenos Aires | Pharmacology, Toxicology and Pharmaceutics | 35 | 3,369 | 85 | 146 | |
| Consejo Nacional de Investigaciones Científicas y Técnicas | Ciudad Autónoma de Buenos Aires | Pharmacology, Toxicology and Pharmaceutics | 34 | 4,628 | 64 | 118 | |
| Latin American and Caribbean Society of Medical Oncology | Ciudad Autónoma de Buenos Aires | Pharmacology, Toxicology and Pharmaceutics | 31 | 3,203 | 71 | 119 | |
| Universidad de Buenos Aires | Ciudad Autónoma de Buenos Aires | Pharmacology, Toxicology and Pharmaceutics | 30 | 4,020 | 63 | 143 |
See the ranking of Pharmacology, Toxicology and Pharmaceutics →